Specification

Property Specifications
| Properties | Unit | Result | Test Standard |
|---|---|---|---|
| Specific Gravity | g/cm3 | 1.8 | |
| Tensile Strength | Psi | 5,400 | ASTM D 638 |
| Tensile Modulus | Psi | 1.4x106 | ASTM D 638 |
| Elongation | % min | 0.42 | ASTM D 638 |
| Flexural Strength | Psi | 9,200 | ASTM D 790 |
| Flexural Modulus | Psi | 1.38x105 | ASTM D 790 |
| Hardness (Rockwell) | 92 | ASTM D 785 | |
| Thermal Expansion | Mm/m c | 3.04x10-5 | ASTM D 696 |
| Gloss (60° Gardner) | 5 - 20 | ANSI Z124 | |
| Color Stability | No Change | NEMA LD3 | |
| Wear & Cleanability | Passes | ANSI Z124 | |
| Boiling Water Surface Resistance | No Change | NEMA LD3 | |
| High Temperature Resistance | No Change | NEMA LD3 | |
| Stain Resistance | Passes | NEMA LD3 | |
| Impact Resistance | No Fracture | NEMA LD3 | |
| IZOD Impact Strength | Ft.1bs/in | 0.28 | ASTM D 256 |
| Water Absorption Weight | % max | 0.03 | ASTM D 570 |
| Fungi & Bacteria | No Attack | ANSI Z124 | |
| Wetherability | No Charge | ASTM D 1499 | |
| NSF 51 | Listed | All Colors | NSF |
** Above data represent general properties of products and shall not be regarded as legal basis
** Above data can be changed without preliminary notice by reason of request from customer and improvement of product quality
![]()

Chemical Composition
| Material Name | Remark |
|---|---|
| MMA (Methyl Methacrylate) | Resin |
| PMMA (Polymethyl Methacrylate) | Resin |
| AL (OH)3 - Alumina Trihydrate | Filler |
| UV Absorbers, Cross Linking Agents, Stabilisers, Curing Agents, Etc. | Additives |
Early Fire Hazard Indices
| Indices | Results | Range |
|---|---|---|
| Ignitability | 9 | 0 - 20 |
| Spread Of Flame Index | 0 | 0 - 10 |
| Heat Evolved Index | 1 | 0 - 10 |
| Smoke Density Index | 0 | 0 - 10 |
** Indices when tested to ASTM E-84-01 in SGS U.S. Testing Company Inc. 2-2003
** Note: Test results may vary due to color and particulate siz. However, result changes will only be minor.